Appendices
p. 95-113
Texte intégral
Appendix 1
Table 1. Father Educational Level
Frequency | Percent | |
None | 285 | 1.3 |
Primary school not finished | 1354 | 6.1 |
Primary school Secondary school not finished | 1109 2000 | 5.0 9.0 |
Secondary school | 3965 | 17.9 |
Technician or Technologist not finished | 803 | 3.6 |
Technician or Technologist | 2110 | 9.5 |
Bachelor not finished | 1348 | 6.1 |
Bachelor Degree | 5712 | 25.7 |
Graduate Degree | 3516 | 15.8 |
Total | 22202 | 100.0 |
Table 2. Mother Educational Level
Frequency | Percent | |
None | 145 | .7 |
Primary school not finished | 924 | 4.2 |
Primary school | 1013 | 4.6 |
Secondary school not finished | 2311 | 10.4 |
Secondary school | 4555 | 20.5 |
Technician or Technologist not finished | 920 | 4.1 |
Technician or Technologist | 2774 | 12.5 |
Bachelor not finished | 1272 | 5.7 |
Bachelor Degree | 5251 | 23.7 |
Graduate Degree | 3037 | 13.7 |
Total | 22202 | 100.0 |
Table 3. Father Occupation
Frequency | Percent | |
Other | 1525 | 6.9 |
Retired | 2375 | 10.7 |
Home | 164 | .7 |
Self employed | 3733 | 16.8 |
Freelancer | 2310 | 10.4 |
Worker/operator | 1339 | 6.0 |
Employee assistant/administrative level | 815 | 3.7 |
Employee technical/professional level | 2449 | 11.0 |
Employee management level | 1870 | 8.4 |
Employed-other level | 1129 | 5.1 |
Entrepreneur | 2904 | 13.1 |
Businessman | 1589 | 7.2 |
Total | 22202 | 100.0 |
Table 4. Mother Occupation
Frequency | Percent | |
Other | 1053 | 4.7 |
Retired | 1436 | 6.5 |
Home | 6407 | 28.9 |
Self employed | 2190 | 9.9 |
Freelancer | 1393 | 6.3 |
Worker/operator | 1210 | 5.4 |
Employee assistant/administrative level | 1256 | 5.7 |
Employee technical/professional level | 2601 | 11.7 |
Employee management level | 1539 | 6.9 |
Employed-other level | 711 | 3.2 |
Entrepreneur | 1684 | 7.6 |
Businesswoman | 722 | 3.3 |
Total | 22202 | 100.0 |
Table 5. Student Stratum
Frequency | Percent | |
1 | 557 | 2.5 |
2 | 4032 | 18.2 |
3 | 9558 | 43.1 |
4 | 5206 | 23.4 |
5 | 1696 | 7.6 |
6 | 1153 | 5.2 |
Total | 22202 | 100.0 |
Table 6. sisben Level
Frequency | Percent | |
Level 1 | 987 | 4.4 |
Level 2 | 2198 | 9.9 |
Level 3 | 1380 | 6.2 |
Level 4 | 210 | . 9 |
Level 5 | 17427 | 78.5 |
Total | 22202 | 100.0 |
Table 7. Monthly Family Income
Frequency | Percent | |
Less than 1 Minimum Wage (mw) | 595 | 2.7 |
1-2 MW | 3674 | 16.5 |
2-3 MW | 4669 | 21.0 |
3-5 MW | 5327 | 24.0 |
5-7 MW | 2970 | 13.4 |
7-10 MW | 2154 | 9.7 |
More than 10 MW | 2813 | 12.7 |
Total | 22202 | 100.0 |
Appendix 2
1From Figures 1 to 9, all categories related with better socioeconomic conditions are organized from left to right in each one of the variables. As a consequence, a negative number in dimension 1 means better socioeconomic conditions.
Figure 1. spss output: Category Points Father Educational Level

Figure 2. spss output: Category Points Mother Educational Level

Figure 3. spss output: Category Points Father Occupation

Figure 4. spss output: Category Points Mother Occupation

Figure 5. spss output: Category Points Student Stratum

Figure 6. spss output: Category Points sisben Level

Figure 7. spss output: Category Points sisben Level

Figure 8. spss output: Category Points sisben Level

Figure 9. spss output: Object Points

sas output 1: Total Inertias for the mca solution

sas output 2: Greenacre Adjusted Inertia

sas output 3: Benzecri Adjusted Inertia
Principal Inertia | Adjusted Inertia | Percent | Cumulative Percent |
0.48847 | 0.16258 | 62.44. | 62.44. |
0.27308 | 0.02308 | 8.87. | 71.31. |
0.22500 | 0.00918 | 3.53. | 74.83. |
0.20748 | 0.00568 | 2.18. | 77.02. |
0.19905 | 0.00430 | 1.65. | 78.67. |
0.18964 | 0.00298 | 1.14. | 79.81. |
0.18727 | 0.00268 | 1.03. | 80.84. |
0.18467 | 0.00238 | 0.91. | 81.76. |
0.18171 | 0.00205 | 0.79. | 82.55. |
0.17657 | 0.00155 | 0.59. | 83.14. |
0.17622 | 0.00152 | 0.58. | 83.72. |
0.17240 | 0.00119 | 0.46. | 84.18. |
0.17014 | 0.00101 | 0.39. | 84.57. |
0.16761 | 0.00083 | 32.00. | 84.89. |
0.16403 | 0.00061 | 23.00. | 85.12. |
0.16181 | 0.00049 | 0.19. | 85.31. |
0.16067 | 0.00043 | 0.17. | 85.48. |
0.15726 | 0.00028 | 0.11. | 85.58. |
0.15466 | 0.00019 | 0.07. | 85.66. |
0.15009 | 0.00007 | 0.03. | 85.68. |
0.14636 | 0.00002 | 0.01. | 85.69. |
0.14472 | 0.00000 | 0.00. | 85.69. |
0.14418 | 0.00000 | 0.00. | 85.69. |
Total | 0.22312 | 85.69. |
Principal Inertia | Adjusted Inertia | Percent | Cumulative Percent |
0.48847 | 0.16258 | 72.87. | 72.87. |
0.27308 | 0.02308 | 10.35. | 83.21. |
0.22500 | 0.00918 | 4.12. | 87.33. |
0.20748 | 0.00568 | 2.55. | 89.88. |
0.19905 | 0.00430 | 1.93. | 91.80. |
0.18964 | 0.00298 | 1.33. | 93.14. |
0.18727 | 0.00268 | 1.20. | 94.34. |
0.18467 | 0.00238 | 1.07. | 95.41 |
0.18171 | 0.00205 | 0.92. | 96.33. |
0.17657 | 0.00155 | 0.69. | 97.02. |
0.17240 | 0.00119 | 0.53. | 98.23. |
0.17014 | 0.00101 | 0.45. | 98.69. |
0.16761 | 0.00083 | 0.37. | 99.06. |
0.16403 | 0.00061 | 0.27. | 99.33. |
0.16181 | 0.00049 | 0.22. | 99.55. |
0.16067 | 0.00043 | 0.19. | 99.75. |
0.15726 | 0.00028 | 0.13. | 99.87. |
0.15466 | 0.00019 | 0.08. | 99.96. |
0.15009 | 0.00007 | 0.03. | 99.99. |
0.14636 | 0.00002 | 0.01. | 100.00. |
0.14472 | 0.00000 | 0.00. | 100.00. |
0.14418 | 0.00000 | 0.00. | 100.00. |
Total | 0.22312 | 100.00. |
Appendix 3
Figure 1. MLWin output: Normal Score Plots for Model 4 at level 2 (Quantitative Reasoning)

Figure 2. MLWin output: Normal Score Plots for Model 4 at level 1 (Quantitative Reasoning)

Figure 3. MLWin output: Level 2 Residuals (Quantitative Reasoning)

Figure 4. MLWin output: Covariance for Model 4 (Quantitative Reasoning)

Figure 5. MLWin output: Catch-all plot for residuals at level 1 (Quantitative Reasoning)

Figure 6. MLWin output: Normal Score Plots for Model 8 at level 2 (Critical Reading)

Figure 7. MLWin output: Normal Score Plots for Model 8 at level 1 (Critical Reading)

Figure 8. MLWin output: Level 2 Residuals (Critical Reading)

Figure 9. MLWin output: Covariance for Model 8 (Critical Reading)

Figure 10. MLWin output: Catch-all plot for residuals at level 1 (Critical Reading)

Table 1. Number of students by university (29 universities, 22202 students)

Le texte seul est utilisable sous licence Licence OpenEdition Books. Les autres éléments (illustrations, fichiers annexes importés) sont « Tous droits réservés », sauf mention contraire.
Socioeconomic Factors and Outcomes in Higher Education
A Multivariate Analysis
Carlos Felipe Rodríguez Hernández
2016